Efficacy of THP in enhancing the free radical scavenging effects of Tetrahydrocurcuminoids
Results
Enhancement of antioxidant properties of Tetrahydrocurcumin (THC) in presence of THP
A | Conc (mg/mL) | 1 x 10-2 | 1 x 10-3 | 1 x 10-3 |
%Inhibition | 55.5 | 10.2 | 1.0 | |
B | Conc (mg/mL) | 1 x 10-2 | 1 x 10-3 | 1 x 10-3 |
%Inhibition | 8.1 | 3.3 | 3.2 | |
C | Conc (mg/mL) | 1 x 10-2 for each | 1 x 10-3 for each | 1 x 10-3 for each |
%Inhibition | 66.2 | 16.5 | 5.8 |
Sample A: Tetrahydrocurcumin (THC)
Sample B: THP
Sample C: 1:1 mixture of Sample A and Sample B
DPPH was used at 100 μM conc. and optical density was measured at 517 nm